- Home /
- Page
Programme
Duration of Programme
The period for the completion of the B. Fisheries and Aquaculture programme of the Federal University, Oye-Ekiti (FUOYE) is a minimum of ten (10) semesters and a maximum of fourteen (14) semesters through UTME; a minimum of eight (8) and maximum of twelve (12) semesters through the 4-year Direct Entry Programme; and a minimum of six (6) and maximum of ten (10) semesters for the 3-year Direct entry programme.
SUMMARY OF DISTRIBUTION OF COURSES AND THEIR CREDIT UNITS BY LEVEL | ||||||
CATEGORY | LEVEL | |||||
100 | 200 | 300 | 400 | 500 | TOTAL | |
BASIC SCIENCE | 32 | – | – | – | – | 32 |
CORE COURSES | – | 2 | 32 | 16 | 34 | 84 |
FACULTY COURSES | – | 26 | 2 | – | – | 28 |
GENERAL STUDIES COURSES | 10 | 6 | – | – | – | 16 |
ELECTIVE COURSES | – | – | 4 | 2 | 4 | 10 |
SIWES | – | – | – | 6 | – | 6 |
TOTAL | 42 | 34 | 38 | 24 | 38 | 176 |
Course Structure by Semester
DISTRIBUTION OF 100 LEVEL COURSES BY SEMESTER | ||||||||
FIRST SEMESTER | SECOND SEMESTER | |||||||
Category | Course Code | Course Title | Status | Units | Course Code | Course Title | Status | Units |
Basic Sciences | BIO 101 | General Biology I | C | 3 | BIO 102 | General Biology II | C | 3 |
BIO 107 | Practical Biology I | C | 1 | BIO 108 | Practical Biology II | C | 1 | |
CHM 101 | General Chemistry I | C | 3 | CHM 102 | General Chemistry II | C | 3 | |
CHM 107 | Practical Chemistry I | C | 1 | CHM 108 | Practical Chemistry II | C | 1 | |
MTH 101 | Elementary Mathematics I (Algebra and Trigonometry) | C | 3 | MTH 102 | Elementary Mathematics II | C | 3 | |
PHY 101 | General Physics I | C | 3 | PHY 108 | Practical Physics II | C | 1 | |
PHY 107 | Practical Physics I | C | 1 | PHY 102 | General Physics II | C | 3 | |
CSC 101 | Introduction to Computer Science I | C | 2 | |||||
General Studies | GST 101 | Communication in English I | C | 2 | GST 106 | Evaluating Opportunities and Business Concept | C | 1 |
GST 103 | Use of Library and ICT | C | 2 | GST 102 | Communication in English II | C | 2 | |
GST 105 | Introduction to Entrepreneurship | C | 1 | GST 108 or 110 | Government, Society and Economy or African Culture and Civilization (E) | C | 2 | |
TOTAL | 22 | TOTAL | 20 |
DISTRIBUTION OF 200 LEVEL COURSES BY SEMESTER | ||||||||
FIRST SEMESTER | SECOND SEMESTER | |||||||
Category | Course Code | Course Title | Status | Units | Course Code | Course Title | Status | Units |
FACULTY COURSES | WMA 203 | Introduction to Climatology and Biogeography | C | 2 | APH 202 | Principles of Animal Production | C | 2 |
AGR 201 | Introduction to General Agriculture | C | 3 | CSH 202 | Principles of Crop Production | C | 2 | |
AGR 203 | Principles of Biotechnology | C | 2 | – | – | – | – | |
APH 201 | Anatomy and Physiology of Farm Animals | C | 2 | AEE 206 | Introduction to Home Science and Nutrition | C | 2 | |
CSH 201 | Crop Anatomy, Taxonomy and Physiology | C | 2 | APH 204 | Introductory Agricultural Biochemistry | C | 2 | |
SOS 201 | Principles of Soil Science I | C | 2 | FAQ 202 | Introduction to Fisheries and Aquaculture | C | 2 | |
AEE 201 | Principles of Agricultural Economics | C | 2 | AEE 204 | Introduction to Statistics | C | 2 | |
FST 201 | Introduction to Food Science and Technology | C | 2 | FWL 202 | Principles Forestry and Wildlife Conservation | C | 2 | |
GENERAL STUDIES | GST 203 | Feasibility Plan and Investment Decision Making | C | 1 | GST 204 | Resources Management and Organizational Behavior | C | 1 |
GST 205 | Introduction to Philosophy, Logic and human Existence | C | 2 | GST 202 | Peace and Conflict Studies | C | 2 | |
TOTAL | 20 | TOTAL |
| 17 |
DISTRIBUTION OF 300 LEVEL COURSES BY SEMESTER | ||||||||
FIRST SEMESTER | SECOND SEMESTER | |||||||
Category | Course Code | Course Title | Status | Units | Course Code | Course Title | Status | Units |
CORE COURSES | FAQ 301 | Fish Ecology | C | 2 | FAQ 302 | Fish Nutrition | C | 2 |
FAQ 303 | Fish Biology | C | 2 | FAQ 304 | Fish Gear Technology | C | 2 | |
FAQ 305 | Ichthyology (Systematics of Fish) | C | 2 | FAQ 306 | Fish Microbiology and Parasitology | C | 2 | |
FAQ 307 | Aquatic Flora and Fauna / Hydrobiology | C | 2 | FAQ 308 | Elementary Seamanship and Navigation | C | 2 | |
FAQ 309 | Aquaculture | C | 3 | FAQ 310 | Oceanography | C | 2 | |
FAQ 311 | Limnology | C | 2 | FAQ 312 | Fish Pond Construction and Management | C | 2 | |
FAQ 313 | Analytical Techniques in Fisheries and Aquaculture | C | 3 | FAQ 314 | Fish Adaptation and Physiology | C | 2 | |
APH 304 | Agricultural Biochemistry & Analytical Methods | C | 2 | |||||
– | – | – | – | WMA 318 | Water Quality and Pollution Control | C | 2 | |
ELECTIVES* | AEE 303 | Introduction to Farm Management and Production | E | 3 | AEE304 | Applications of Computers in Agriculture | E | 2 |
WMA 307 | Water Resources of Nigeria | E | 2 | – | – | – | – | |
TOTAL | 18/19 | TOTAL | 20 |
DISTRIBUTION OF 400 LEVEL COURSES BY SEMESTER | ||||||||
FIRST SEMESTER | SECOND SEMESTER | |||||||
Category | Course Code | Course Title | Status | Units | Course Code | Course Title | Status | Units |
CORE COURSES | FAQ 401 | Integrated Fish Culture | C | 2 | – | – | – | – |
FAQ 403 | Fish Production, Management Techniques and Accounting Practice | C | 2 | – | – | – | – | |
FAQ 405 | Statistics and Experimentation in Fisheries | C | 2 | – | – | – | – | |
FAQ 407 | Aquatic Environmental Survey | C | 2 | – | – | – | – | |
FAQ 409 | Fish Nutrition and Fish Food Technology | C | 2 | – | – | – | – | |
FAQ 411 | Report Writing | C | 1 | – | – | – | – | |
FAQ 413 | Fish Farming Techniques and Hatchery Management | C | 3 | – | – | – | – | |
FAQ 415 | Fish Processing, Preservation and Marketing | C | 2 | – | – | – | – | |
SIWES | WMA 401 | Principles of Soil and Water Conservation | E | 2 | FAQ 402 | Industry-based Supervisor’s Assessment (SIWES) | C | 2 |
– | – | – | – | FAQ 404 | FUOYE Supervisor’s Assessment (SIWES) | C | 1 | |
– | – | – | – | FAQ 406 | Student’s Reports | C | 2 | |
|
|
|
| FAQ 408 | Oral Presentation | C | 1 | |
TOTAL | 18 | TOTAL |
| 6 |
DISTRIBUTION OF 500 LEVEL COURSES BY SEMESTER | ||||||||
FIRST SEMESTER | SECOND SEMESTER | |||||||
Category | Course Code | Course Title | Status | Units | Course Code | Course Title | Status | Units |
CORE COURSES
| FAQ 501 | Fish Production and Management | C | 2 | FAQ 502 | Fisheries Economics | C | 2 |
FAQ 503 | Production of other Marine Products | C | 2 | FAQ 504 | Fish Technology, Processing and Storage | C | 2 | |
FAQ 505 | Fish Population Dynamics | C | 2 | FAQ 506 | Farm and Fisheries Business Management | C | 2 | |
FAQ 507 | Fish Farming Engineering | C | 2 | FAQ 508 | Applied Fish Nutrition | C | 2 | |
FAQ 509 | Fisheries Extension and Cooperatives | C | 2 | FAQ 510 | Environmental Impact Assessment | C | 2 | |
APH 501 | Nigerian Feeds and Feeding Stuffs | C | 2 | FAQ 512 | Fish Genetics | C | 2 | |
FAQ 513 | Ornamental Fisheries and Aquarium Design | C | 2 | FAQ 514 | Fisheries Policy and Legislation | C | 2 | |
FAQ 598 | Seminar | C | 2 | FAQ 599 | Project | C | 4 | |
ELECTIVE | CSH 503 | Research Methods, Field Experimentation and Data Analysis | E | 2 | AEE 508 | Agricultural Project Planning and Business Appraisal | E | 2 |
WMA 503 | Water Resources Planning and Management | E | 2 | – | – | – | – | |
TOTAL | 18 | TOTAL |
| 20 |